IC Warehouse
DRV135UA
DRV135UA
Product Attribute | Attribute Value |
---|---|
Texas Instruments | |
Audio Amplifiers | |
RoHS: | DRV135UA |
DRV135 | |
Audio Line Drivers / Receivers | |
Other | |
- | |
SMD/SMT | |
Differential | |
SOIC-8 | |
50 Ohms | |
0.001 % | |
18 V | |
4.5 V | |
- 55 C | |
+ 125 C | |
Tube | |
Brand: | Texas Instruments |
CMRR - Common Mode Rejection Ratio: | 46 dB |
Dual Supply Voltage: | +/- 18 V |
Gain: | 6 dB |
Height: | 1.58 mm |
Length: | 4.9 mm |
Maximum Dual Supply Voltage: | +/- 18 V |
Minimum Dual Supply Voltage: | +/- 4.5 V |
Moisture Sensitive: | Yes |
Number of Channels: | 1 Channel |
Operating Supply Current: | 5.2 mA |
Operating Supply Voltage: | 4.5 V to 18 V |
Output Signal Type: | Differential |
Product Type: | Audio Amplifiers |
PSRR - Power Supply Rejection Ratio: | 110 dB |
SR - Slew Rate: | 15 V/us |
75 | |
Subcategory: | Audio ICs |
Vos - Input Offset Voltage: | 10000 uV |
Width: | 3.91 mm |
Unit Weight: | 0.002677 oz |