IC Warehouse
ESP32-D0WD
ESP32-D0WD
Product Attribute | Attribute Value |
---|---|
Espressif | |
RF System on a Chip - SoC | |
RoHS: | ESP32-D0WD |
Bluetooth, Wi-Fi | |
LX6 | |
2.4 GHz | |
150 Mbps | |
20.5 dBm | |
- 98 dBm | |
2.3 V to 3.6 V | |
95 mA to 100 mA | |
240 mA | |
448 kB | |
QFN-48 | |
Reel | |
Cut Tape | |
MouseReel | |
ADC Resolution: | 12 bit |
Brand: | Espressif Systems |
Data Bus Width: | 32 bit |
Data RAM Size: | 16 kB, 520 kB |
Data RAM Type: | SRAM |
Interface Type: | CAN, I2C, I2S, SDIO, SPI, UART |
Length: | 5 mm |
Maximum Clock Frequency: | 240 MHz |
Maximum Operating Temperature: | + 125 C |
Minimum Operating Temperature: | - 40 C |
Moisture Sensitive: | Yes |
Mounting Style: | SMD/SMT |
Number of ADC Channels: | 18 Channel |
Number of I/Os: | 34 I/O |
Number of Timers: | 2 Timer |
Product Type: | RF System on a Chip - SoC |
Program Memory Type: | ROM |
Series: | ESP32 |
5000 | |
Subcategory: | Wireless & RF Integrated Circuits |
Technology: | Si |
Width: | 5 mm |
Unit Weight: | 0.002399 oz |