IC Warehouse
IS1870SF-202
IS1870SF-202
Product Attribute | Attribute Value |
---|---|
Microchip | |
RF System on a Chip - SoC | |
Bluetooth | |
IS1870SF-202 | |
2.402 GHz to 2.48 GHz | |
0 dBm | |
- 90 dBm | |
1.9 V to 3.6 V | |
10 mA | |
10 mA | |
256 kB | |
QFN-48 | |
Reel | |
Cut Tape | |
ADC Resolution: | 12 bit |
Brand: | Microchip Technology / Atmel |
Data Bus Width: | 8 bit |
Data RAM Size: | 24 kB |
Data RAM Type: | SRAM |
Development Kit: | BM-70-PICtail |
Height: | 0.9 mm |
Interface Type: | I2C, SPI, UART |
Length: | 6 mm |
Maximum Clock Frequency: | 32 MHz |
Maximum Operating Temperature: | + 85 C |
Minimum Operating Temperature: | - 40 C |
Moisture Sensitive: | Yes |
Mounting Style: | SMD/SMT |
Number of ADC Channels: | 16 Channel |
Number of I/Os: | 31 I/O |
Product Type: | RF System on a Chip - SoC |
Program Memory Type: | Flash |
Series: | IS1870 |
5000 | |
Subcategory: | Wireless & RF Integrated Circuits |
Technology: | Si |
Width: | 6 mm |